Go back to Cardiomics
Introduction
Species:
Homo sapiens
Data type:
Whole-genome sequencing (variant)
Research topic:
Validate polygenic risk score for early-onset acute myocardial infarction
Method:
Polygenic risk score and conventional risk factor-based statistical approach
Ver:
2020.12.02
Baseline Characteristics of Patients with Early-Onset Acute Myocardial Infarction and Controls.
| Early-onset AMI (n = 265) | Control (n = 636) | ||
| Male | 252 (95.1) | 323 (50.8) | |
| Age, years | 46 (42 - 46) | 43 (29 - 57) | |
| Body mass index | 25.5±3.8 | 24.0±3.5 | |
| Hypertension | 78 (30.8) | 93 (14.6) | |
| Diabetes mellitus | 38 (15.0) | 35 (5.5) | |
| Current smoking | 178 (72.7) | 82 (12.9) | |
| Hypercholesterolemia | 230 (86.8) | 294 (46.2) | |
| Family history of CAD | 41 (16.4) | 21 (3.3) | |
| Lipid levels, mg/dL | |||
| Total cholesterol, mg/dl | 205.8±47.6 | 179.9±34.2 | |
| LDL cholesterol, mg/dl | 127.5±43.1 | 116.0±33.0 | |
| HDL cholesterol, mg/dl | 42.7±12.9 | 57.4±13.9 | |
| Triglycerides, mg/dl | 199.5±147.2 | 116.0±77.1 | |
Values are mean±SDs, median (interquartile ranges, 25th - 75th), or n (%). AMI indicates acute myocardial infarction; family history of CAD,
1st degree family history of coronary artery disease; LDL, low-density lipoprotein; HDL, high-density lipoprotein.
Receiver Operator Characteristic Curve and Area Under the Curve of Conventional Risk Factors and Combined Models.

Figure 1. Receiver Operator Characteristic Curve and Area Under the Curve of Conventional Risk Factors and Combined Models.
PRS indicates the polygenic risk score; AUC, area under the curve
Receiver Operator Characteristic Curve and Area Under the Curve of Polygenic Risk Score Stratified by Age.

Figure 2. Receiver Operator Characteristic Curve and Area Under the Curve of Polygenic Risk Score Stratified by Age.
PRS indicates the polygenic risk score; AUC, area under the curve.
Cumulative Event of Repeat Revascularization between Upper 50% of PRS Group and Lower 50% of PRS Group.

Figure 3. Cumulative Event of Repeat Revascularization between Upper 50% of PRS Group and Lower 50% of PRS Group.
Number at risk indicates the number of followed-up individuals; number of events, number of individuals with repeat revascularization.
Predictive Power of Conventional Risk Factors and PRS for Repeat Revascularization after PCI
| Predictors | Univariable analysis | Multivariable analysis | ||||
| Hazard ratio | 95% CI | P-value | Hazard ratio | 95% CI | P-value | |
| Body mass index | 0.96 | 0.88 - 1.04 | 0.314 | 0.92 | 0.83 - 1.03 | 0.135 |
| Hypertension | 0.74 | 0.32 - 1.75 | 0.495 | 0.88 | 0.36 - 2.18 | 0.787 |
| Current smoking | 0.67 | 0.31 - 1.45 | 0.313 | 0.58 | 0.26 - 1.31 | 0.191 |
| Diabetes mellitus | 1.44 | 0.59 - 3.55 | 0.424 | 1.41 | 0.54 - 3.69 | 0.478 |
| Hypercholesterolemia | 3.33 | 0.45 - 24.50 | 0.238 | 3.56 | 0.43 - 29.40 | 0.238 |
| Family history of CAD | 0.77 | 0.27 - 2.20 | 0.621 | 0.63 | 0.21 - 1.91 | 0.411 |
| Polygenic risk score | 1.64 | 1.12 - 2.38 | 0.010 | 1.65 | 1.11 - 2.46 | 0.014 |
Family history of CAD, 1st degree family history of coronary artery disease; Upper 50% of PRS group was defined as patients carrying normalized PRS among patients ≥0.
Predictors in the multivariable analysis included all conventional risk factors in the univariable analysis
댓글 0